| Lorrie Fink lorrie@lorriefink.com Oakland, CA |
||
| Selected Solo Exhibitions | ||
| 2010 | Edges and Seams, L'Amyx Tea Bar, Lakeshore Ave., Oakland, CA, April/May 2010 | |
| 2008-09 | Above and Below the Surface: An Atlas, East Bay Municipal Utility District Gallery (EBMUD), Oakland, CA | |
| Alexander Pope Salon, Oakland, CA | ||
| Selected Group Exhibitions | ||
| 2010 | Edible Art, JanRae Community Art Gallery, Women's Cancer Resource Center, Oakland, CA announcement | |
| The Color is Red, Black Dot Cafe Gallery, juried exhibit, Oakland, CA | ||
| Landfillart.org | ||
| The Warehouse Gallery, Oakland, CA announcement | ||
| Ancien Winery, Napa, CA | ||
| Rebuild Pazapa Center in Jacmel Haiti Benefit, Braunstein,Quay Gallery, San Francisco, CA | ||
| 2009 | Road Trip: Eight at the 1870, 1870 Art Center, Belmont, CA | |
| Red, Artist Members Showcase, Berkeley Art Center, CA | ||
| Big (Blue) Deal, benefit for Visual Aid, SOMArts Gallery, San Francisco, CA | ||
| Fade to Black, A Different Day Gallery, Albany, CA | ||
| East Bay Open Studios, Pro Arts Gallery, Oakland, CA | ||
| Second Annual Science & Art Appreciation Night, Chabot Space & Science Center, Oakland, CA | ||
| Art on the Farm, Claudia Chapline Gallery, 3445 Shoreline Hwy, Stinson Beach, CA 94970, in conjunction with Geography of Hope, March 8-29, 2009 | ||
| 2008 | Seed Corn Gallery, The Greenlining Institute, Berkeley, CA | |
| Art, Math, and Science, A Different Day Gallery, Albany, CA | ||
| East Bay Open Studio, Pro Arts Gallery, Oakland, CA | ||
| Spring Showers Bring..., A Different Day Gallery, Albany, CA, featured artist for Boston University alumni event | ||
| the ^workshop, Berkeley, CA, Spring Exhibition | ||
| Road Trip: Nine at The Uptown, Uptown Gallery, Oakland, CA | ||
| 2007 | Big Deal 14, benefit for Visual Aid, SOMArts Gallery, San Francisco, CA | |
| Anahata, benefit for artist Kim Maria, Varnish Fine Art, San Francisco, CA | ||
| 2006 | Big Deal 13, benefit for Visual Aid, SOMArts Gallery, San Francisco, CA | |
| The Art of Six, Fort Mason, San Francisco, CA | ||
| ArtSpan, SOMArts Gallery, San Francisco, CA | ||
| Virology, Lobot Gallery, Oakland, CA | ||
| Fall Exhibition, MobiTV Corporate headquarters, Emeryville, CA | ||
| Pro Arts Gallery, Oakland, CA | ||
| Art on the Farm, Toby’s Feed Barn Gallery, Point Reyes Station, CA | ||
| 2005 | William Torphy Fine Arts: Mad River Post, San Francisco, CA | |
| Lilies, Red Oak Realty Gallery, Berkeley, CA | ||
| Pro Arts Gallery, Oakland, CA | ||
| 2003 | Color and Light, Caffe 817, Oakland, CA | |
| Publications | ||
| Edible East Bay Vol. 4, No. 3, Summer 2009, cover art, (detail from Entrada) |
||
| COMTalk, Boston University College of Communication alumni magazine Spring 2009 |
||
| California English, (CATE Journal, California Association of Teachers of English) Vol. 14, No. 4, April 2009 |
||
| The Seed Corn Gallery, Summer 2008 A Greenlining Community Arts Initiative Project, exhibition catalog |
||
| Reviews | ||
| Zanardi, Bonny. Road Trip show rolls into the 1870 Art Center Gallery SAN MATEO TIMES (Bay Area News Group), December 22, 2009 |
||
| Cheng, DeWitt. Critic's Choice, Above and Below the Surface: An Atlas, EAST BAY EXPRESS, Vol. 31, Issue 10, December 17, 2008, p. 24. |
||
| Casey, Laura. The buzz of this Friday's Oakland Art Murmur, MERCURY NEWS, March 4, 2008 (photo) |
||
| San Francisco Magazine, It List March 6, 2008, |
||
| Graphic Design | ||
| 1985-08 | Seventeenth Street Studios, Oakland, CA (founding partner) | |
| 1977 | Santana, 20-city Japan concert tour, manually operated a multiple-image rear-screen projected slideshow | |
| 1975-80 | The Oakland Museum of California (exhibit design and preparation staff) | |
| Affiliations | ||
| ProArts | ||
| Ant on the Farm | ||
| Roadtrip Artists | ||
| ArtSlant | ||
| Registries | ||
| Juried acceptance into Bay Area Visual Arts Network (BayVAN) | ||
| Teaching | ||
| 1973-74 | Becker Jr. College, Worcester, MA, Communication Arts: Design, Photography, Television Studio |
|
| Education | ||
| 1972 | Master of Education, Media and Technology, Boston University, MA | |
| 1970 | Bachelor of Science, Broadcasting and Film, Boston University, MA | |
| 1979-10 | Classes, workshops in drawing and painting: UC Berkeley Extension, CCA Extension, Laney College, Merrit College, Truro Art Center, Provincetown Art Association and Museum. |
|